U14 GIRLS  Multi Event Score Sheet
Place Reg Name Club 100m 800m 80mh LJ Discus Total
time points time[1] points time points dist points dist points
1 4064 Anissa MUTHIA Tig 15.06 639 2.53.92 596 16.30 562 3.64 511 14.16 100 2408
2 1000 Nicole ENNIS Jag 16.21 379 3.50.79 50 19.44 68 3.62 503 11.85 50 1050
3 4002 Johanna BANKS Tig 18.01 50 3.51.18 50 24.01 50 3.15 308 13.89 86 544
4 1021 Ann RICHARDSON Jag 18.09 50 4.09.00 50 28.49 50 3.11 292 11.57 50 492
5 4031 Hayley WHITEHEAD Tig 18.08 50 3.26.24 50 22.12 50 2.79 159 13.05 50 359
6 2005 Kelly LYON Leo 18.62 50 3.32.81 50 26.10 50 2.61 84 13.23 50 284

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec