U12 GIRLS  Multi Event Score Sheet
Place Reg Name Club 100m 800m 80mh LJ Discus Total
time points time[1] points time points dist points dist points
1 4065 Seema MUTHIA Tig 16.91 408 3.09.63 490 17.57 565 3.62 547 9.39 50 2060
2 4025 Sarla HALLOCK Tig 16.39 507 3.26.60 296 21.35 50 3.71 586 10.17 72 1511
3 2019 Natasha MARR Lep 20.72 50 3.06.39 527 19.92 143 3.75 603 11.05 101 1424
4 1051 Sinali KAGGODAARACHCHI Jag 16.92 406 3.17.47 401   0 3.39 449 11.79 126 1382
5 1019 Samantha JONES Jag 18.06 189 3.24.98 315 21.18 50 3.33 423 19.88 398 1375
6 2027 Georgia CORBETT Lep 17.10 372 3.16.32 414 20.54 50 3.21 372 12.26 142 1350
7 2046 Georgina SMITH Lep 17.22 349 3.16.54 411   0 2.90 239 10.46 81 1080
8 3058 Josephine GUNNING Pan 17.96 208 4.04.88 50 20.53 50 3.35 432 11.62 120 860
9 4015 Rebecca CHAN Tig 18.66 75 4.12.56 50 21.03 50 3.12 333 11.12 104 612
10 2012 Tamara DELUTIIS Lep 20.08 50 4.21.59 50   0 2.87 226 10.94 98 424
11 2063 Erica PURCELL Lep 17.90 220 4.28.16 50 22.71 50 2.46 51 9.20 50 421
12 1041 Tahlia PAUL Jag 20.28 50 4.32.90 50 21.58 50 2.76 179 10.48 82 411
13 2002 Madeleine FELLOWES Lep 21.05 50 3.46.62 68   0 2.56 94 7.24 50 262
14 2038 Karla NIELSEN Lep 20.50 50 4.46.28 50   0 2.40 50 11.34 111 261

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec