U11 GIRLS  Multi Event Score Sheet
Place Reg Name Club 100m 800m 80mh LJ Discus Total
time points time[1] points time points dist points dist points
1 2003 Stephanie DRVODELIC Lep 15.74 733 3.18.90 477 17.09 680 3.50 621 9.59 57 2568
2 1028 Talie COLLINS Jag 16.76 566 3.16.02 508 18.32 478 3.07 422 10.26 85 2059
3 3037 Celeste JUZEFOWICZ Pan 17.49 447 3.32.47 333 18.75 407 3.05 413 11.86 152 1752
4 2053 Yvonne MEGROZ Lep 17.66 419 5.05.07 50 20.79 70 3.16 464 8.89 50 1053
5 2010 Samantha BYASS Lep 18.70 249 3.43.89 212 21.90 50 2.49 154 9.09 50 715
6 2055 Alyssa TILLI Lep 19.90 54 3.52.31 123 21.96 50 2.55 182 8.92 50 459
7 1034 Annalise HARRISON Jag 20.45 50 3.59.27 50 23.33 50 2.62 214 9.31 50 414

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec