U10 GIRLS  Multi Event Score Sheet
Place Reg Name Club 100m 800m 80mh LJ Discus Total
time points time[1] points time points dist points dist points
1 2015 Katherine GOFF Lep 17.05 663 3.20.15 205 17.67 816 3.23 662 9.07 365 2711
2 4041 Rebecca HO Tig 18.42 448 3.25.91 65 18.74 664 2.76 486 12.93 455 2118
3 3071 Sarah MAISLINGER-BURDON Pan 18.75 397 3.22.84 140 19.27 588 2.73 475 10.87 407 2007
4 1042 Kathleen PAUL Jag 19.76 238 3.50.36 50 18.60 684 2.76 486 14.55 493 1951
5 1033 Jessica DECLEVA Jag 20.24 163 3.46.92 50 25.80 50 2.72 471 9.55 376 1110
6 3010 Priyanka SHARMA Pan 26.94 50 5.19.56 50 36.94 50 1.79 122 11.55 423 695
7 1050 Bianca KEROVEC Jag 20.24 163 4.04.27 50 23.96 50 1.77 114 6.65 309 686
8 3002 Sarah SUTHERLAND-SMITH Pan   0   0 36.94 50   0   0 50

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec