U9 GIRLS  Multi Event Score Sheet
Place Reg Name Club 100m 800m 80mh LJ Discus Total
time points time[1] points time points dist points dist points
1 2060 Emma SMITH Lep 18.49 559 3.20.82 795 18.21 671 2.83 478 8.06 121 2624
2 2049 Tiana MITROPOULOS Lep 19.82 369 3.27.61 726 19.18 544 2.86 493 9.03 161 2293
3 3045 Olivia HOWARD Pan 18.07 619 4.12.53 275 17.90 712 2.54 326 8.48 138 2070
4 4020 Natalie GARLICK Tig 20.24 309 3.28.68 716 20.51 370 2.60 357 8.53 140 1892
5 1009 Ama GUNATHILAKE Jag 20.22 312 4.17.39 227 19.69 477 2.73 425 5.55 50 1491
6 1018 Rushika APONSO Jag 22.97 50 4.25.60 144 20.63 354 2.38 242 6.69 65 855
7 4035 Emma WHITEHEAD Tig 22.30 50 4.12.27 278 22.03 170 2.30 200 6.83 71 769
8 2058 Vanessa DELUTIIS Lep 21.22 169 4.36.80 50 22.06 166 2.12 106 6.75 68 559
9 2029 Angeline MARR Lep 21.65 108   0 22.72 80 2.17 133 6.44 55 376
10 1015 Harriet HALL Jag 25.05 50 4.51.48 50 24.61 50 1.87 50 7.20 86 286

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec