U8 GIRLS  Multi Event Score Sheet
Place Reg Name Club 100m 600m 80mh LJ Shot Put Total
time points time[1] points time points dist points dist points
1 2045 Ellie SANFORD Lep 18.11 728 2.27.38 975 19.22 672 2.70 500 4.00 433 3308
2 4024 Amy VENTURA Tig 19.59 527 2.41.59 744 20.32 498 2.52 401 2.69 175 2345
3 2025 Zoe STEIGER Lep 20.18 447 2.39.91 771 19.81 578 1.86 50 3.81 396 2242
4 3056 Rachel KANNEGIESSER Pan 21.27 299 2.45.96 673 21.61 294 2.14 189 2.87 210 1665
5 1029 Cindy COLLINS Jag 22.23 169 2.51.23 587 23.13 53 2.32 289 2.91 218 1316
6 2054 Emilia MEGROZ Lep 21.31 294 3.05.95 348 22.57 142 2.29 273 3.01 238 1295
7 1032 Pauline MICHAEL Jag 23.41 50 3.03.48 388 23.33 50 2.27 262 3.98 429 1179
8 3022 Isabella STOFORIDIS Pan 21.25 302 3.03.55 387 23.37 50 1.90 56 3.22 279 1074
9 3044 Imogen RENNIE Pan 24.22 50 3.22.01 86 23.87 50 1.80 50 3.49 333 569
10 2056 Celina TILLI Lep   0 3.08.29 310   0 1.45 50 2.82 200 560

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec