U7 GIRLS  Multi Event Score Sheet
Place Reg Name Club 70m 300m 100m LJ Shot Put Total
time points time[1] points time points dist points dist points
1 3057 Natasha BANNON Pan 14.36 740 1.09.26 810 20.44 766 1.97 352 2.96 277 2945
2 4036 Erin WHITEHEAD Tig 14.99 658 1.16.75 625 21.88 634 2.29 573 3.13 313 2803
3 1043 Jamila PAUL Jag 15.27 621 1.12.46 731 21.23 694 1.89 297 3.19 326 2669
4 1045 Tara CABELLO Jag 14.88 672 1.16.41 634 22.76 553 2.11 449 2.87 258 2566
5 4009 Jacqueline ROSE Tig 15.68 568 1.24.57 433 22.78 551 2.08 428 3.69 432 2412
6 4011 Katrina PANDEY Tig 15.66 571 1.18.19 590 21.95 628 1.83 256 2.46 171 2216
7 3055 Samantha GOOSSENS Pan 16.13 509 1.18.01 594 23.85 453 1.91 311 2.35 147 2014
8 4010 Paige DELISEN Tig 16.50 461 1.20.33 537 24.66 379 1.99 366 2.77 237 1980
9 2024 Caitlin CROSS Lep 16.37 478 1.22.67 480 23.64 472 1.80 235 2.85 254 1919
10 2013 Charlee HARRISON Lep 15.97 530 1.21.97 497 23.71 466 1.90 304 1.77 50 1847
11 2036 Susannah COSHAM Lep 16.22 498 1.22.29 489 23.27 506 1.78 221 2.14 103 1817
12 1002 Courtney ELLIOT Jag 16.20 500 1.19.68 553 23.35 499 1.60 97 2.39 156 1805
13 4046 Amy GARLICK Tig 15.63 574 1.31.30 267 23.63 473 1.87 283 2.62 205 1802
14 3023 Tia STOFORIDIS Pan 16.03 522 1.45.76 50 23.78 460 2.06 414 2.75 232 1678
15 3026 Jaime AUGUST Pan 17.99 267 1.34.06 199 25.41 310 1.78 221 3.14 315 1312
16 1023 Amashi APONSO Jag 17.34 352 1.37.44 116 25.88 267 1.52 50 3.95 488 1273
17 1035 Stephanie ROBERTS Jag 21.56 50 1.47.28 50 30.70 50 1.34 50 2.60 200 400
18 2014 Christa HILL Lep 20.78 50 1.50.24 50 31.54 50 1.29 50 1.13 50 250

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec