U6 GIRLS  Multi Event Score Sheet
Place Reg Name Club 70m 300m 100m LJ Shot Put Total
time points time[1] points time points dist points dist points
1 4013 Jessica HEPWORTH Tig 15.88 724 1.25.79 614 23.28 698 1.97 607 3.26 605 3248
2 2047 Monique PURCELL Lep 15.69 746 1.23.46 662 23.44 685 1.82 513 2.56 397 3003
3 2020 Madeleine SHIELL Lep 15.83 730 1.39.63 331 23.31 696 1.59 369 3.56 694 2820
4 1030 Isabel CANNING Jag 16.71 630 1.32.59 475 26.02 460 1.86 538 2.39 346 2449
5 3018 Kirsten THOMAS Pan 17.23 571 1.33.40 458 26.67 403 1.71 444 2.57 400 2276
6 1049 Lizzie BARRATT Jag 16.85 614 1.38.35 357 24.35 605 1.38 238 2.17 281 2095
7 2018 Sarah TORIEDT Lep 17.61 528 1.32.30 481 26.05 457 1.31 194 2.19 287 1947
8 2059 Amira TILLI Lep 17.70 518 1.32.09 485 26.41 426 1.16 101 1.91 203 1733
9 4008 Miranda BROWN Tig 18.92 380 1.38.94 345 26.96 378 1.53 332 2.16 278 1713

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec