U11 BOYS  Multi Event Score Sheet
Place Reg Name Club 100m 800m 80mh LJ Discus Total
time points time[1] points time points dist points dist points
1 1562 Matthew HOWARD Jag 15.74 633 3.06.20 527 16.24 619 3.57 513 13.34 85 2377
2 1543 Hayden HANDAKAS Jag 15.15 726 3.09.38 488 17.76 396 3.82 610 14.34 131 2351
3 4533 Andrew DENNETT Tig 16.62 495 3.04.29 550 16.70 552 3.72 571 15.34 177 2345
4 4557 Stephen BYTH Tig 16.12 574 3.08.54 499 16.81 535 3.49 481 13.80 106 2195
5 3519 Peter SKAPETIS Pan 16.94 445 3.19.02 372 18.41 301 3.32 415 24.38 596 2129
6 4544 Alexander DI MEDIO Tig 15.98 596 3.17.17 394 16.75 544 3.26 392 11.99 50 1976
7 1538 Cameron GRAY Jag 17.27 393   0 19.85 91 2.76 197 25.65 655 1336
8 1518 Andrew LOPES Jag 17.50 357 3.15.02 420 18.92 227 2.93 263 11.44 50 1317
9 2500 Cameron LYON Lep 18.13 259 3.21.93 337 20.30 50 3.12 337 9.96 50 1033
10 2557 Aaron TAM Lep 18.22 244 3.12.91 446 20.14 50 2.58 126 11.57 50 916
11 1571 James GROSSO Jag 18.33 227   0 19.86 89 2.71 177 14.69 147 640
12 4506 Robin BROWN Tig 18.38 219 3.55.93 50 19.69 114 2.56 119 11.04 50 552
13 3558 Gajaba PERERA Pan 19.48 50 4.46.05 50   0 2.93 263   0 363
14 2537 Sam WILLIAMSON Lep 19.96 50 3.59.36 50 24.55 50 2.06 50 8.93 50 250
15 3580 Andrew DIMASI Pan 21.06 50 5.02.68 50 30.45 50 1.72 50 9.17 50 250
16 1577 SENAL KAGGODAARACHCHI Jag   0 4.08.81 50 20.14 50 2.16 50 10.55 50 200

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec