U10 BOYS  Multi Event Score Sheet
Place Reg Name Club 100m 800m 80mh LJ Discus Total
time points time[1] points time points dist points dist points
1 1535 Bevan BRAGANZA Jag 16.35 659 3.02.49 655 18.04 490 3.37 530 18.98 309 2643
2 1572 Robbie RAINES Jag 16.76 599 3.10.75 559 18.58 410 3.35 520 15.30 175 2263
3 1530 Sam LEONARD Jag 17.42 503 3.01.68 665 18.86 369 3.01 365 13.42 107 2009
4 4516 Paul MALELIS Tig 18.07 408 2.57.66 711 18.20 467 2.94 333 12.59 77 1996
5 4526 Austin PEACH Tig 16.65 615 3.27.73 362 19.21 317 3.01 365 13.15 97 1756
6 3587 Ethan RENNIE Pan 17.57 481 3.30.22 333 17.86 517 2.95 338 12.04 57 1726
7 4595 Ganesha MUTHIA Tig 18.64 326 3.04.25 635 19.64 254 2.86 296 11.53 50 1561
8 4505 Matthew DENNETT Tig 18.58 334 3.17.67 479 19.54 269 2.97 347 13.52 110 1539
9 3512 Daniel PIETROPAOLO Pan 18.92 285 3.43.09 183 19.46 280 3.03 374 16.56 221 1343
10 4524 Nicholas DECLEVA Tig 18.65 324 3.19.90 453 21.42 50 2.85 292 14.38 142 1261
11 2593 James VAFIADIS Lep 19.91 141 3.28.11 357 20.01 199 2.99 356 10.33 50 1103
12 3522 Nicholas BROWN Pan 17.59 478   0 20.04 195 2.98 351 11.89 51 1075
13 2562 Scott COOLING Lep 18.15 397 4.03.45 50 19.10 334 2.46 114 10.14 50 945
14 1574 Madison SYBEN Jag   0 3.29.23 344 19.29 305   0 9.49 50 699
15 2535 Mitchell SMITH Lep 21.54 50   0 22.23 50 2.33 54 13.67 116 270
16 3537 Matthew JOHNSON Pan 24.32 50   0 22.51 50 2.27 50 13.34 104 254
17 2525 Jeremy COSHAM Lep 26.84 50 4.14.75 50 26.64 50 1.47 50 4.90 50 250
18 3582 Bradley AUGUST Pan 22.53 50 4.24.91 50 31.37 50 2.04 50 8.80 50 250

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec