U9 BOYS  Multi Event Score Sheet
Place Reg Name Club 100m 800m 80mh LJ Discus Total
time points time[1] points time points dist points dist points
1 1500 William SALOUMI Jag 16.63 744 3.17.51 584 16.71 733 3.26 572 10.91 51 2684
2 3534 Aron HANDAKAS Pan 18.21 522 3.07.65 693 17.29 650 3.05 480 13.99 207 2552
3 4543 Paris KNIPE Tig 18.31 508 3.59.75 114 17.15 670 2.90 415 14.94 255 1962
4 3509 Nicholas THOMAS Pan 19.24 377 3.20.31 553 18.59 462 2.58 275 11.81 97 1764
5 1527 Alastair HUTTON Jag 20.13 252 3.18.75 570 18.95 410 2.49 235 10.77 50 1517
6 1523 Thomas HANLON Jag 19.03 407 4.00.60 105 19.26 365 2.86 397 13.77 196 1470
7 1549 Jacob CANNING Jag 20.26 234 3.31.45 429 20.09 245 2.83 384 13.35 175 1467
8 1541 Trehan SILVA Jag 20.06 262 3.42.95 301 18.26 510 2.59 279 10.79 50 1402
9 4504 Scott WILLIAMS Tig 20.15 250 3.42.64 304 19.86 278 2.74 345 8.51 50 1227
10 4545 Stefan DI MEDIO Tig 18.95 418 4.30.25 50 19.82 284 2.61 288 7.77 50 1090
11 1521 Julian PETRIS Jag 20.66 178 4.12.58 50 19.20 374 2.51 244 9.71 50 896
12 2530 Jeremy PURCELL Lep 21.28 91 4.23.84 50 19.60 316 2.72 336 10.36 50 843
13 2538 Ben WILLIAMSON Lep 20.39 216 3.45.16 276 21.95 50 2.28 144   0 686
14 2518 Tait BARTLETT Lep 20.71 171 4.34.77 50 20.91 127 2.57 270 7.80 50 668
15 2519 Sam FELLOWES Lep 23.53 50 4.11.96 50 20.74 151 2.25 131 9.89 50 432
16 3576 Nicholas COMBES Pan 24.56 50 4.05.73 50 26.27 50 1.71 50 13.34 174 374
17 2580 Richard UNG Lep 29.01 50 5.00.15 50 28.22 50 1.82 50 6.44 50 250
18 3535 Dhanushka PERERA Pan 21.27 92 4.52.17 50 22.98 50 1.90 50   0 242

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec