U8 BOYS  Multi Event Score Sheet
Place Reg Name Club 100m 600m 80mh LJ Shot Put Total
time points time[1] points time points dist points dist points
1 3561 Ned HAWKINS Pan 17.90 680 2.16.61 1050 17.09 735 2.90 563 4.95 478 3506
2 4528 Aaron BRAGANZA Tig 19.14 515 2.17.64 1026 17.97 612 2.71 460 5.27 542 3155
3 3523 Trent SKAPETIS Pan 18.49 602 2.33.21 673 17.26 711 2.73 471 5.59 605 3062
4 2515 Christopher BYASS Lep 19.66 446 2.28.75 774 18.80 495 2.09 125 4.27 342 2182
5 1547 Reece JONES Jag 19.23 503 2.58.12 107 19.69 370 2.51 352 5.97 681 2013
6 1546 Harry COLEMAN Jag 19.68 443 2.37.41 577 20.49 258 2.57 384 4.30 348 2010
7 2569 Gabriel DE LUTIIS Lep 19.58 456 2.46.91 361 19.84 349 2.48 336 4.92 472 1974
8 2567 James HOLGYE Lep 20.04 395 2.38.20 559 19.72 366 2.37 276 2.48 50 1646
9 1522 James HANLON Jag 20.37 351 2.50.78 274 20.50 257 2.16 163 4.49 386 1431
10 3573 Sachin NAIR Pan 19.99 402 2.47.83 341 20.49 258 2.10 130 4.00 288 1419
11 1531 Edward RYAN Jag 19.25 500 3.13.24 50 20.03 323 1.60 50 4.78 444 1367
12 2527 Nathan LEI Lep 20.16 379 2.50.45 281 21.98 50 2.23 200 4.19 326 1236
13 2513 Reuben GOFF Lep 22.22 104 3.00.96 50 20.21 297 2.31 244 3.95 278 973
14 2504 Zachary DOBBYN Lep 20.47 338 2.56.10 153 22.93 50 2.05 103 3.46 181 825
15 1502 Dylan DUFFIELD Jag 21.03 263 3.00.03 64 21.97 50 1.83 50 4.36 360 787
16 4568 Kieran WALSH Tig 22.06 126 3.09.72 50 25.24 50 1.90 50 2.88 65 341

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec