U7 BOYS  Multi Event Score Sheet
Place Reg Name Club 70m 300m 100m LJ Shot Put Total
time points time[1] points time points dist points dist points
1 2526 Lachlan SANFORD Lep 14.25 676 1.10.28 657 20.76 650 2.20 428 3.50 263 2674
2 3566 George TZITSIKAS Pan 14.20 682 1.16.94 451 21.17 608 2.40 558 3.22 205 2504
3 4525 Nathan DECLEVA Tig 14.96 586 1.14.04 541 21.64 559 2.26 467 3.42 246 2399
4 4583 Ryan RIDDIFORD Tig 15.24 550 1.12.99 573 21.49 575 1.99 292 3.95 357 2347
5 4550 Adrian SALTIS Tig 15.86 472 1.24.36 220 22.10 511 2.35 526 3.73 311 2040
6 4575 Miles KNIPE Tig 15.32 540 1.22.69 272 23.28 389 2.11 370 4.12 393 1964
7 2510 Advait BHINGARDE Lep 14.99 582 1.21.63 305 22.06 516 2.28 480 1.96 50 1933
8 1568 Matthew RASTOCIC Jag 16.60 378 1.22.39 282 24.28 285 2.19 422 4.22 414 1781
9 2582 James MORETTI Lep 15.41 529 1.25.45 187 23.01 417 2.26 467 3.00 159 1759
10 2536 Ryan SMITH Lep 15.70 492 1.17.75 426 22.76 443 1.82 181 3.03 165 1707
11 2566 Joshua HOCKING Lep 14.91 592 1.26.99 139 24.68 244 2.09 357 3.97 361 1693
12 2533 Michael MOORE Lep 17.19 303 1.26.61 151 25.05 206 1.94 259 3.90 347 1266
13 3518 James WANDERS Pan 16.30 416 1.25.71 178 24.51 262 1.89 227 3.00 159 1242
14 2599 Flynn MORRISON Lep 17.25 296 1.35.82 50 25.95 112 1.96 272 4.08 384 1114
15 1542 Shehan SILVA Jag 17.63 247 1.35.04 50 25.73 135 1.66 77 2.60 75 584

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec