U6 BOYS  Multi Event Score Sheet
Place Reg Name Club 70m 300m 100m LJ Shot Put Total
time points time[1] points time points dist points dist points
1 4584 Mitchell DAVIES Tig 14.55 764 1.16.78 743 22.22 736 2.00 434 3.76 545 3222
2 1566 Jordan LIASKOS Jag 13.68 863   0 20.05 952 2.32 635 4.17 667 3117
3 3591 Sagar BADVE Pan 14.95 718 1.29.33 406 22.15 743 2.10 497 4.03 626 2990
4 3560 Jack GAUDION Pan 15.36 672 1.21.99 603 22.73 685 1.93 389 3.89 584 2933
5 1564 Riley COLLIER-DAWKINS Jag 15.07 705 1.18.76 690 22.25 733 1.54 144 2.33 120 2392
6 4502 William ARROW Tig 15.67 636 1.19.62 667 21.49 808   0 2.08 50 2161
7 2522 Murray FAHEY Lep 17.27 454 1.21.55 615 25.31 428 1.82 320 3.00 319 2136
8 4546 Dalton DI MEDIO Tig 16.88 499 1.24.79 528 23.34 624 1.56 156 2.62 206 2013
9 2521 Joshua DOBBYN Lep 16.26 569 1.24.30 541 23.47 611 1.66 219 2.10 52 1992
10 4518 Milton CHIU Tig 16.04 594 1.34.18 276 24.40 519 1.73 263 2.92 296 1948
11 2598 Leon AMBROSINO Lep 16.90 496 1.28.54 427 24.17 542 1.60 182 2.40 141 1788
12 3526 Lucas NICHOLS Pan 16.89 498 1.33.80 286 23.68 591 1.38 50 2.35 126 1551
13 2539 Jack WILLIAMSON Lep 16.65 525 1.35.96 228 25.02 457 1.45 87 1.52 50 1347
14 3554 Angus MCNICOL Pan 17.44 435 1.42.13 63 26.88 272   0 3.55 483 1253
15 1575 Lachlan CABELLO Jag   0 1.55.25 50 27.09 251 1.70 245 3.28 403 949
16 4500 Christopher ANGELICO Tig   0 1.30.09 386 26.60 300 1.41 62 2.54 183 931
17 1578 Corey LEONARD Jag 17.51 427 1.40.34 111 27.90 171 1.34 50 2.23 90 849
18 3524 Adam GOOSSENS Pan 19.14 241 1.44.12 50 30.02 50 1.66 219 1.78 50 610
19 1525 Marcus SIRIANNI Jag   0 1.38.11 171 27.22 238 1.19 50 1.77 50 509
20 1573 Sam OXLEY Jag 17.81 393   0   0   0   0 393

[1]
Enter times in the
following format

2.3541 equals
2min35.41sec

.5783 equals
57.83 sec

2 equals
2min00.00sec