|
MICHAEL HARVEY
- born 5 Dec 1962 Michael
has competed for Australia Internationally on more than 15 occasions.
Predominantly a "race walker", he still runs Cross Country at State
level and most recently in December 2004, completed the National Ironman (42km
run , 10km swim , 100km bike) event in Perth. Michael held some walk
records in the early years at Waverley - but these were over different distances
to current and aren't recorded anywhere ! Michaels list of achievements in
the race walking events over more than 20 years are enviable! International
Competition: 1981 Race Walking World Cup
20km 49th
1983 Race Walking World Cup 50km Disq
1984 Olympic Games (Los Angeles) 50km 11th
1985 Race Walking World Cup 20km 51st
1987 World Championships 50km 25th
1987 Race Walking World Cup 50km 63rd
1989 Universiade 20km 13th
1989 Race Walking World Cup 50km 67th
1991 Race Walking World Cup 20km 63rd
1993 World Championships 50km 33rd
1993 Race Walking World Cup 50km 27th
1995 World Championships 50km 26th
1995 Race Walking World Cup 50km 41st
1997 Race Walking World Cup 50km 64th
1999 Race Walking World Cup 50km 61st National
Championships: 1979 2nd Junior 10km Walk
1981 3rd Junior 10km Walk
1981/82 2nd Junior 3000m Walk
1984 2nd 50km Walk
1985 3rd 20km Walk
1986 2nd 50km Walk
1988 1st 50km Walk
1990 1st 50km Walk
1991 3rd 20km Walk
1991/92 3rd 5000m Walk
1993 2nd/20km Walk , 1st/50km Walk
1994 1st 50km Walk
1995 2nd 20km Walk
1996 1st 50km Walk
1997 2nd 30km Walk
1998 2rd/30km Walk , 3rd/50km Walk



|